DAX API reference
The DAX API supports the following functions.
If you'd like to propose a function to be supported in the DAX API, please contact the customer success team in Cube Cloud.
DAX functions
The DAX API currently implements a subset of functions supported by DAX (opens in a new tab).
Aggregation functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
AVERAGE (opens in a new tab) | — | — |
AVERAGEA (opens in a new tab) | — | — |
AVERAGEX (opens in a new tab) | Non-base table as input table | — |
COUNT (opens in a new tab) | — | — |
COUNTA (opens in a new tab) | — | — |
COUNTAX (opens in a new tab) | Non-base table as input table | — |
COUNTBLANK (opens in a new tab) | — | — |
COUNTROWS (opens in a new tab) | — | Disregards input table expression and always returns 50000 |
COUNTX (opens in a new tab) | Non-base table as input table | — |
DISTINCTCOUNT (opens in a new tab) | — | Blanks are ignored |
DISTINCTCOUNTNOBLANK (opens in a new tab) | — | — |
MAX (opens in a new tab) | — | Blanks are disregarded instead of being treated as 0 in two-argument variant |
MAXA (opens in a new tab) | — | — |
MAXX (opens in a new tab) | Non-base table as input table | — |
MIN (opens in a new tab) | — | Blanks are disregarded instead of being treated as 0 in two-argument variant |
MINA (opens in a new tab) | — | — |
MINX (opens in a new tab) | Non-base table as input table | — |
SUM (opens in a new tab) | — | — |
SUMX (opens in a new tab) | Non-base table as input table | — |
Date and time functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
CALENDAR (opens in a new tab) | Non-literal dates | — |
DATE (opens in a new tab) | Non-literal date parts | — |
DATEVALUE (opens in a new tab) | Non-ISO date formats | — |
DAY (opens in a new tab) | — | — |
HOUR (opens in a new tab) | — | — |
MINUTE (opens in a new tab) | — | — |
MONTH (opens in a new tab) | — | — |
NOW (opens in a new tab) | — | Time zone may depend on data warehouse settings |
QUARTER (opens in a new tab) | — | — |
SECOND (opens in a new tab) | — | — |
TIME (opens in a new tab) | Non-literal date parts | — |
TIMEVALUE (opens in a new tab) | Non-ISO time formats | — |
TODAY (opens in a new tab) | — | Time zone may depend on data warehouse settings |
UTCNOW (opens in a new tab) | — | Time zone may depend on data warehouse settings |
UTCTODAY (opens in a new tab) | — | Time zone may depend on data warehouse settings |
WEEKDAY (opens in a new tab) | — | — |
WEEKNUM (opens in a new tab) | Non-Monday return types | — |
YEAR (opens in a new tab) | — | — |
Filter functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
ALL (opens in a new tab) | — | — |
ALLCROSSFILTERED (opens in a new tab) | — | — |
ALLNOBLANKROW (opens in a new tab) | — | — |
CALCULATE (opens in a new tab) | — | Adds to the filter context but does not override it |
CALCULATETABLE (opens in a new tab) | — | — |
FILTER (opens in a new tab) | — | — |
KEEPFILTERS (opens in a new tab) | — | — |
REMOVEFILTERS (opens in a new tab) | — | — |
Financial functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
XIRR (opens in a new tab) | — | — |
See the XIRR recipe for more details.
INFO functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
No INFO functions currently supported.
Information functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
Logical functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
AND (opens in a new tab) | — | — |
BITAND (opens in a new tab) | — | — |
BITLSHIFT (opens in a new tab) | — | — |
BITOR (opens in a new tab) | — | — |
BITRSHIFT (opens in a new tab) | — | — |
COALESCE (opens in a new tab) | — | — |
FALSE (opens in a new tab) | — | — |
IF (opens in a new tab) | — | Coerces results to common type |
NOT (opens in a new tab) | — | — |
OR (opens in a new tab) | — | — |
SWITCH (opens in a new tab) | — | — |
TRUE (opens in a new tab) | — | — |
Math and trig functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
Other functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
BLANK (opens in a new tab) | — | — |
Parent and child functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
No parent and child functions currently supported.
Relationship functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
No relationship functions currently supported.
Statistical functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
SAMPLE (opens in a new tab) | — | Doesn't evenly distribute rows, taking top N instead (acts as the TOPN function) |
SAMPLECARTESIANPOINTSBYCOVER (opens in a new tab) | — | Acts as the TOPN function |
Table manipulation functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
ADDCOLUMNS (opens in a new tab) | Aggregate expressions | — |
CURRENTGROUP (opens in a new tab) | — | — |
DISTINCT (opens in a new tab) (column) | — | — |
DISTINCT (opens in a new tab) (table) | — | — |
GROUPBY (opens in a new tab) | — | — |
IGNORE (opens in a new tab) | — | — |
NATURALINNERJOIN (opens in a new tab) | — | — |
NATURALLEFTOUTERJOIN (opens in a new tab) | — | — |
ROLLUPADDISSUBTOTAL (opens in a new tab) | — | — |
ROLLUPGROUP (opens in a new tab) | — | — |
ROW (opens in a new tab) | — | — |
SELECTCOLUMNS (opens in a new tab) | — | — |
SUBSTITUTEWITHINDEX (opens in a new tab) | — | — |
SUMMARIZE (opens in a new tab) | — | — |
SUMMARIZECOLUMNS (opens in a new tab) | — | — |
| Table constructor (opens in a new tab) | — | — |
TOPN (opens in a new tab) | — | Complex N values are planned as 50000 |
TREATAS (opens in a new tab) | Non-literal tables as table expressions | — |
UNION (opens in a new tab) | — | — |
VALUES (opens in a new tab) | — | — |
Text functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
| Function | Caveats | |
|---|---|---|
COMBINEVALUES (opens in a new tab) | — | — |
CONCATENATE (opens in a new tab) | — | — |
EXACT (opens in a new tab) | — | — |
FIND (opens in a new tab) | Start num other than 1 and not found value other than 0 | — |
LEFT (opens in a new tab) | — | — |
LEN (opens in a new tab) | — | — |
LOWER (opens in a new tab) | — | — |
MID (opens in a new tab) | — | — |
REPT (opens in a new tab) | — | Returns empty string when num times is 0 |
RIGHT (opens in a new tab) | — | — |
SEARCH (opens in a new tab) | Start num other than 1 and not found value other than 0; wildcards | Case-sensitive |
SUBSTITUTE (opens in a new tab) | Instance number | — |
TRIM (opens in a new tab) | Trimming inner whitespace | — |
UNICHAR (opens in a new tab) | — | — |
UPPER (opens in a new tab) | — | — |
VALUE (opens in a new tab) | — | — |
Time intelligence functions
Learn more in the relevant section (opens in a new tab) of the DAX documentation.
No time intelligence functions currently supported.
Miscellaneous functions
| Function | Caveats | |
|---|---|---|
GROUPCROSSAPPLY (opens in a new tab) | — | Ignores filter tables, acts as the SUMMARIZECOLUMNS function |
SAMPLEAXISWITHLOCALMINMAX (opens in a new tab) | — | Acts as the TOPN function |