Features include:
- Connect any data source
- Model in semantic layer IDE
- Explore data in workbooks
- Publish workbooks as dashboards
- Semantic model agent
- Workbooks and dashboards agent
- Analytics chat
The free version of Cube Cloud includes two developer instances and 1k query limit per day. More detail in our documentation.
You will want to upgrade from Cube Cloud Starter when you go into production and/or you reach your daily query limit. You will want to upgrade to a new tier once you determine you need more robust functionality or increased support options. Talk to your sales person about upgrading.
Cube Cloud Starter customers are billed monthly via the credit card that is listed in the Cube Cloud account, using the On-Demand payment plan.
Cube Cloud Premium has flexible payment plans for On-Demand, billed monthly via credit card that is listed in the Cube Cloud account, and Commit, invoiced annually upon contract signing following the payment terms defined in the order form.
Customers using Enterprise or Enterprise Premier will receive an invoice upon signing an annual contract and payment will be due per the terms of the order form, based on the Commit payment plan.
More detail on setting budgets in our documentation.
Pricing is based on the number of Cube Consumption Units (CCUs) used and the rate of those CCUs. The price of a CCU is determined by the pricing plan you subscribe to. More detail in our documentation resources.
A Cube Consumption Unit (CCU) precisely measures resource consumption used to run Cube Cloud infrastructure and resources within it. You pay for what you use while you maintain control over usage and spending. More detail in our documentation resources.
| Free | Starter | Premium | Enterprise | |
|---|---|---|---|---|
| Features | ||||
| Workbooks | Up to 5 | Unlimited | Unlimited | Unlimited | 
| Premium LLMs | ||||
| Embedded Analytics Chat | ||||
| Embedded Dashboards | ||||
| Compute | ||||
| Request limit daily | 1,000 | 10K - Dev, 50K Prod | Unlimited | Unlimited | 
| Production deployment | $0.60 / hour | $1.20 / hour | Custom | |
| Cube Store caching (small) | $0.15 / hour / worker | $0.30 / hour / worker | Custom | |
| Cube Store caching (medium) | Custom | |||
| Additional API instances | $0.15 / hour / instance | $0.30 / hour / worker | Custom | |
| Multicluster | ||||
| Monitoring integrations | ||||
| Query history retention | ||||
| Governance & Security | ||||
| User role | ||||
| Custom Roles | ||||
| Single Sign-On (SSO) | (Okta, SAML & SCIM) | |||
| Audit Logging | Full audit trail of all queries & actions | |||
| Advanced Networking Security | (VPC Peering, AWS PrivateLink) | |||
| Seats | ||||
| Developer | $0 | $40 / user / month | $80 / user / month | Custom | 
| User | $40 / user / month | Custom | ||
| Infrastructure | ||||
| Bring Your Own LLM (BYOLLM) | ||||
| Dedicated Infrastructure (VPC) | Starts at $12,000 | |||
| Bring Your Own Cloud (BYOC) | ||||
| Support & Services | ||||
| Support | Community | 
See how Cube can help you get the most of your data